HiScores
Personal Hiscores for Pokemon Card
| Rank | Experience | Level | To Next Level | Until Maxed | |
| 10066 | 629,014 | 500 | 39,037 | 22,999,370,986 | |
| 8757 | 15,199 | 31 | 1,257 | 999,984,801 | |
| 8375 | 22,200 | 34 | 206 | 999,977,800 | |
| 8832 | 17,400 | 32 | 847 | 999,982,600 | |
| 10033 | 25,094 | 36 | 2,379 | 999,974,906 | |
| 7022 | 7,000 | 23 | 28 | 999,993,000 | |
| 18036 | 0 | 1 | 83 | 1,000,000,000 | |
| 5631 | 14,825 | 30 | 8 | 999,985,175 | |
| 16438 | 0 | 1 | 83 | 1,000,000,000 | |
| 5046 | 18,960 | 33 | 1,264 | 999,981,040 | |
| 16405 | 0 | 1 | 83 | 1,000,000,000 | |
| 16480 | 0 | 1 | 83 | 1,000,000,000 | |
| 3890 | 18,960 | 33 | 1,264 | 999,981,040 | |
| 16479 | 0 | 1 | 83 | 1,000,000,000 | |
| 4220 | 45,600 | 42 | 4,739 | 999,954,400 | |
| 3580 | 352,336 | 62 | 16,263 | 999,647,664 | |
| 3357 | 13,440 | 30 | 1,393 | 999,986,560 | |
| 16708 | 0 | 1 | 83 | 1,000,000,000 | |
| 18546 | 0 | 1 | 83 | 1,000,000,000 | |
| 17469 | 0 | 1 | 83 | 1,000,000,000 | |
| 16104 | 0 | 1 | 83 | 1,000,000,000 | |
| 3165 | 45,600 | 42 | 4,739 | 999,954,400 | |
| 3115 | 13,440 | 30 | 1,393 | 999,986,560 | |
| 3209 | 18,960 | 33 | 1,264 | 999,981,040 |
| Minigame | # | Score |
| 4876 | 2 | |
| 11223 | 1/492 |
